Record of Governor Attendance
Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
n/a – Not a member of the committee
Record of Attendance 2019-2020
| Name | Personnel & Curriculum 17.10.2019 | Finance & Premises 07.11.2019 | Full Governing Body 21.11.2019 | Personnel & Curriculum 23.01.2020 | Finance & Premises 06.02.2020 | Full Governing Body 05.03.2020 | Personnel & Curriculum 30.04.2020 | Finance & Premises 07.05.2020 | Full Governing Body 04.06.2020 |
|---|
| Mr S Bradley | ✓ | A/A | ✓ | ✓ | ✓ | ✓ | ||||
| Mrs A Hiles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Reverend M Peers | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mr G Ayre | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ||||
| Mrs J Coxon | A/A | ✓ | ✓ | A/A | ✓ | ✓ | ||||
| Mr A Park | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs K Seed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mrs J Farrey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Ms N Coia | ✓ | ✓ | ✓ | ✓ | A/A | ✓ | ||||
| Miss R Hiles | ✓ | ✓ | A/A | ✓ | ✓ | ✓ | ||||
| Mrs H Watkins | ✓ | ✓ | A/A | A/A | A/A | A/A | ||||
| Mr Chris Noon | ✓ | A/A | A/A | ✓ | ✓ | ✓ | ||||
| Mrs Alison James | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Mr George M Sewell | ✓ | ✓ |
Record of Attendance 2018-2019
| Name | Personnel & Curriculum 11.10.18 | Finance & Premises 01.11.18 | Full Governing Body 22.11.18 | Personnel & Curriculum 24.01.19 | Finance & Premises 07.02.19 | Full Governing Body 07.03.19 | Personnel & Curriculum 02.05.19 | Finance & Premises 09.05.19 | Full Governing Body 06.06.19 |
|---|
| Mr S Bradley | √ | √ | √ | AA | |||||
| Mrs A Hiles | √ | √ | √ | AA | |||||
| Reverend M Peers | √ | √ | √ | √ | |||||
| Mr G Ayre | √ | √ | √ | √ | |||||
| Mrs J Coxon | √ | Observer | √ | ||||||
| Mrs D Edmundson | |||||||||
| Mr A Park | AA | √ | √ | √ | √ | ||||
| Mrs K Seed | √ | √ | AA | √ | |||||
| Mrs C Johnston | √ | √ | √ | √ | |||||
| Mrs J Farrey | √ | √ | √ | √ | |||||
| Ms N Coia | √ | √ | √ | ||||||
| Miss R Hiles | √ | √ | √ | ||||||
| Mrs H Watkins | √ | √ |
Record of Attendance 2017-2018
| Name | Performance & Pay Review Meeting [21/09/2017] | Personnel & Curriculum Committee Meeting [12/10/2017] | Finance & Premises Committee Meeting [02/11/2017] | Full Governing Body Meeting [23/11/2017] | Personnel & Curriculum Committee Meeting [25/01/2018] | Finance & Premises Committee Meeting [22/02/2018] | Full Governing Body Meeting [19/04/2018] | Personnel & Curriculum Committee Meeting [03/05/2018] | Finance & Premises Committee Meeting [10/05/2018] | Full Governing Body Meeting [07/06/2018] |
|---|
| Mr S Bradley | ✓ | N/A | ✓ | AA | N/A | AA | AA | ✓ | AA | |
| Mrs A Hiles | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | |
| Mrs H Welsh | N/A | AA | N/A | – | – | – | – | – | – | – |
| Reverend M Peers | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | |
| Mr G Ayre | N/A | N/A | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | |
| Mrs J Coxon | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ | N/A | AA | |
| Ms J Richardson | N/A | N/A | AA | ✓ | N/A | ✓ | Resigned 19/4/18 | – | – | – |
| Mrs D Edmundson | N/A | ✓ | N/A | ✓ | AA | N/A | ✓ | N/A | AA | |
| Mr A Park | N/A | AA | N/A | ✓ | N/A | N/A | ✓ | N/A | ✓ | |
| Mrs K Seed | N/A | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Mrs C Johnston | ✓ | ✓ | ✓ | ✓ | N/A | ✓ | ✓ | ✓ | ✓ | |
| Mrs J Farrey | ✓ | N/A | ✓ | ✓ | ✓ | AA | ✓ | ✓ | ✓ | |
| Ms N Coia | N/A | AA | N/A | ✓ | ✓ | N/A | ✓ | N/A | ✓ | |
| Miss R Hiles | N/A | AA | N/A | ✓ | ✓ | N/A | ✓ | N/A | ✓ | |
| Heather Watkins | – | – | – | – | – | – | ✓ | N/A | AA |
Record of Attendance 2016-2017
| Name | HT Performance & Pay Review Meeting [03/11/2016] | Finance & Premises Committee Meeting [10/11/2016] | Full Governing Body Meeting [17/11/2016] | Personnel & Curriculum Committee Meeting [01/12/2016] | Finance & Premises Committee Meeting [02/02/2017] | Personnel & Curriculum Committee Meeting [16/02/2017] | Full Governing Body Meeting [02/03/2017] | Finance & Premises Committee Meeting [04/05/2017 | Personnel & Curriculum Committee Meeting [11/05/2017] | Full Governing Body Meeting [08/06/2017] |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr S Bradley | ✓ | ✓ | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
| Mrs A Hiles | ✓ | A/A | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
| Mrs H Welsh | N/A | N/A | ✓ | A/A | N/A | ✓ | A/A | N/A | A/A | ✓ |
| Reverend M Peers | ✓ | ✓ | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
| Mr G Ayre | N/A | ✓ | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | A/A |
| Mrs J Coxon | N/A | N/A | ✓ | ✓ | N/A | ✓ | A/A | N/A | ✓ | A/A |
| Ms J Richardson | N/A | ✓ | ✓ | N/A | A/A | N/A | A/A | ✓ | N/A | A/A |
| Mrs D Edmundson | N/A | N/A | ✓ | A/A | N/A | A/A | ✓ | N/A | ✓ | A/A |
| Mr A Park | N/A | N/A | ✓ | ✓ | N/A | ✓ | ✓ | N/A | ✓ | ✓ |
| Mrs K Seed | N/A | ✓ | ✓ | N/A | ✓ | N/A | ✓ | ✓ | N/A | ✓ |
| Mrs C Johnston | N/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mrs J Farrey | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A | ✓ |
| Ms N Coia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | N/A |
| Miss R Hiles | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ✓ | ✓ |
| Mrs S Nicholson (resigned Jan 17) | N/A | N/A | ✓ | A/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Mrs J Appleby (resigned March 17) | N/A | N/A | A/A | A/A | N/A | ✓ | A/A | N/A | N/A | N/A |
